Particularly Vulnerable Tribal Group
#GS 02 Social Justice
For Prelims
Particularly Vulnerable Tribal Groups (PVTGs)
- A sub-category was created within Scheduled Tribes to identify the most vulnerable groups which were considered to be at the lowest levels of development during the Fourth Five Year Plan.
- Dhebar Commission report in 1973 gave the criterion for identifying Particularly Vulnerable Tribal Groups.
- The Government of India in 1975 identified 52 tribes as PVTGs and an additional 23 groups were added to the category in 1993.
- Out of the 705 Scheduled Tribes, 75 are considered as Particularly Vulnerable Tribal Groups spread over 18 states and one Union Territory (UT).
- The highest number of PVTGs are found in Odisha (13), followed by Andhra Pradesh (12).
- Pradhan Mantri PVTG (Particularly Vulnerable Tribal Group) Development Mission was launched in the 2023-24 budget, in order to saturate the PVTG families and habitations with basic facilities
State / UT Name | PVTGs Name |
Andhra Pradesh and Telangana | 1. Bodo Gadaba 2. Bondo Poroja 3. Chenchu 4. Dongria Khond 5. Gutob Gadaba 6. Khond Poroja 7. Kolam 8. Kondareddis 9. Konda Savaras 10. Kutia Khond 11. Parengi Poroja l2. Thoti |
Bihar and Jharkhand | 13. Asurs 14. Birhor 15. Birjia 16. Hill Kharia 17. Konvas 18. Mal Paharia 19. Parhaiyas 20. Sauda Paharia 21. Savar |
Jharkhand | Same as above |
Gujarat | 22. Kathodi 23. Kohvalia 24. Padhar 25. Siddi 26. Kolgha |
Karnataka | 27. Jenu Kuruba 28. Koraga |
Kerala | 29. Cholanaikayan (a section of Kattunaickans) 30. Kadar 31. Kattunayakan 32. Kurumbas 33. Koraga |
Madhya Pradesh and
Chhattisgarh |
34. Abujh Macias 35. Baigas 36. Bharias 37. Hill Korbas 38. Kamars 39. Saharias 40. Birhor |
Chhattisgarh | Same as above |
Maharashtra | 41. Katkaria (Kathodia) 42. Kolam 43. Maria Gond |
Manipur | 44. Marram Nagas |
Odisha | 45. Birhor 46. Bondo 47. Didayi 48. Dongria-Khond 49. Juangs 50. Kharias 51. Kutia Kondh 52. Lanjia Sauras 53. Lodhas 54. Mankidias 55. Paudi Bhuyans 56. Soura 57. Chuktia Bhunjia |
Rajasthan | 58. Seharias |
Tamil Nadu | 59. Kattu Nayakans 60. Kotas 61. Kurumbas 62. Irulas 63. Paniyans 64. Todas |
Tripura | 65. Reangs |
Uttar Pradesh and Uttarakhand | 66. Buxas 67. Rajis |
West Bengal | 68. Birhor 69. Lodhas 70. Totos |
Andaman & Nicobar Islands | 71. Great Andamanese 72. Jarawas 73. Onges 74. Sentinelese 75. Shorn Pens |
Criteria to be selected as PVTGs
- Pre-agricultural level of technology,
- Low level of literacy,
- Economic backwardness,
- A declining or stagnant population.
Source “Odisha may prove to be first mover on PVTG Development Mission”
For more updates Click Here